The list of devices connected to the FIBARO Home Center, which can be controlled using Google Assistant’s home control features:
| Type | More info | Function | Home Center 2/Lite | Home Center 3 |
| Lights | Devices set as light | Turn ON/OFF Set level x Dim/brighten | YES | YES |
| Turn ON/OFF devices | Switches, plugs that are not set as light | Turn ON/OFF | YES | YES |
| Shutters | Shutters, blinds, gates, garage doors | Open/Close Set level x | YES | YES |
| Nice devices | Shutters, blinds, gates, garage doors using FLOR/OPERA | Open/Close | – | YES |
| Doorlocks | Z-Wave doorlocks | Lock/Unlock Ask if locked/unlocked | YES* | YES* |
| RGBW | FIBARO RGBW / RGBW 2 | Turn ON/OFF Set level x Set color x | YES | YES |
| Door/window sensors | Ask if opened | YES | YES | |
| Temperature sensors | Ask what is the temperature | NO | YES | |
| Thermostats | NO | NO | ||
| Heating zones | Set temperature x Increase temperature Decrease temperature | NO | YES | |
| Magic scenes | Run scene x | YES | YES | |
| Block scenes | Run scene x | YES | YES | |
| Lua scenes | Run scene x | YES | YES | |
| Virtual devices | NO | – | ||
| Quick Apps | Quick Apps with supported type | Depends on type and role | – | YES** |
* PINs are not supported
** Only when set as one of the supported device types